releasenotes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
releasenotes [2022/01/19 13:05] – version 1.1.177 fappels | releasenotes [2023/10/18 09:56] (current) – [Version 1.1.193] beta fappels | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Mobilid Release Notes ====== | ====== Mobilid Release Notes ====== | ||
- | ===== Version 1.1.177 beta ===== | + | ===== Version 1.1.193 beta ===== |
+ | ==== New ==== | ||
+ | * Add https authentication user and password fields | ||
+ | * Add filling lot fields from GS1 code in InventoryPlus | ||
+ | ==== Fix ==== | ||
+ | * Fix barcode with URL must contain http... | ||
+ | * Fix GS1 parsing, remove ' | ||
+ | * Fix for Android versions not containing ' | ||
+ | ===== Version 1.1.190 ===== | ||
+ | ==== Fix ==== | ||
+ | * Fix wrong translation of cancel button. | ||
+ | * Fix show MO production page when showing dolibarr. | ||
+ | * Fix clear detail panel before loading new data. | ||
+ | * Fix data recover not always working for shipment and MO. | ||
+ | * Fix set MO to on process when a consumed qty is set. | ||
+ | * Fix always hide file upload field on form show, should only be shown on demand. | ||
+ | * Fix manufacture order product searchtext not stored. | ||
+ | * Deprecate orderline price and set cost_price as critical. | ||
+ | * Fix Manufacture order checkbox setting 'auto scan new product' | ||
+ | ===== Version 1.1.187 ===== | ||
+ | ==== Fix ==== | ||
+ | * Fix add product image from camera or library for Android 13 | ||
+ | * Fix Step increment Dispatch module | ||
+ | ===== Version 1.1.186 ===== | ||
+ | ==== New ==== | ||
+ | * Add manufacture order add/edit line mode. | ||
+ | * New specific Dolibarr Mobilid field to show in product lists, picking list, dispatch list and inventory plus product form. Field is also editable in inventory plus product form. | ||
+ | * Add support Honeywell CT series PDA with barcode reader. | ||
+ | * Add support Zebra MC series PDA with barcode reader. | ||
+ | * Add step increment update from mobilid extrafield. | ||
+ | * Show product weight an size in picking details. Show calculated weight and size for shipments. | ||
+ | * Add MO producible status. | ||
+ | ==== Fix ==== | ||
+ | * Fix Manufacture order set picked on other line location/ | ||
+ | * Fix only get batch selected line if product scanned is same as product of line. | ||
+ | * Fix picking scan non EAN/UPC barcode. | ||
+ | * Fix authentication loop on connection timeout. | ||
+ | * Fix hardware backbutton on filterpanel. | ||
+ | * Fix blank product list after modify by scan barcode. Barcode should be cleared. | ||
+ | * Fix Scan dispatch, remove packaging prefix and recalc checksum when scan GS1. Also batch should match on scan increment. | ||
+ | * Fix optionals checkbox field is checked even if raw value is " | ||
+ | * Fix dispatch lines, refilter because related local filter cleared. | ||
+ | * Fix GS1 PARSING, only remove start FNC1 to have split of 2 variable length AI' | ||
+ | * Fix timezone mismatch, send local timezone info to server. | ||
+ | * Fix get correct webview version info. | ||
+ | ===== Version 1.1.183 ===== | ||
+ | ==== New ==== | ||
+ | * New option in inventoryplus and exit stock to search product by scanning GS1-128. | ||
+ | * Allow scan gs1 in dispatch lines. | ||
+ | * New module ' | ||
+ | * Add support for Zebra TC52,TC53, TC57, TC58, EC50 and EC55. | ||
+ | * Hide module if not enabled or no rights to read on Dolibarr. | ||
+ | * Add Designation field for stock movement in inventoryplus module. | ||
+ | ==== Fix ==== | ||
+ | * Fix crash on app destroy for Zebra devices. | ||
+ | * Fix scan button layout exit stock batch search. | ||
+ | * Fix only show batches from selected warehouse in inventory. | ||
+ | * Fix Picking skip not found warning if duplicate batch. | ||
+ | * Remove warehouse in title option, product list is always grouped. | ||
+ | * Fix disable sort picker when on line detail screen. | ||
+ | * Fix avoid reset of selected default customer if customer store not loaded. | ||
+ | * Fix edit of checkbox type extrafield. | ||
+ | * Fix visualization of checkbox list type extrafield. Add read only option. | ||
+ | * Not allow to use php or html file in provider URL. | ||
+ | * Disable all update price options when multicurrency enabled. | ||
+ | * Fix allow edit product on 0 stock product. | ||
+ | * Fix picking scan sometimes not found when product has default warehouse. If batch product selected and scan not found, selected was incremented. | ||
+ | ===== Version 1.1.179 | ||
==== New ==== | ==== New ==== | ||
* Add ' | * Add ' | ||
Line 25: | Line 92: | ||
* Fix update for duplicate identification. | * Fix update for duplicate identification. | ||
* Fix problem with option to show virtual stock. | * Fix problem with option to show virtual stock. | ||
+ | * Fix missing translations in purchase module. | ||
* Improve warehouse sort on picking, dispatch and shipment lines. | * Improve warehouse sort on picking, dispatch and shipment lines. | ||
+ | * Improve hide bottomtoolbar, | ||
===== Version 1.1.174 ===== | ===== Version 1.1.174 ===== | ||
==== New ==== | ==== New ==== |
releasenotes.1642593933.txt.gz · Last modified: 2022/01/19 13:05 by fappels