dolibarrconnectorrelnotes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dolibarrconnectorrelnotes [2026/07/07 10:11] – 1.0.87 beta update fappels | dolibarrconnectorrelnotes [2026/07/22 11:06] (current) – [Version 1.0.87 Beta] release 1.0.87 fappels | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dolibarr connector release notes ====== | ====== Dolibarr connector release notes ====== | ||
| - | ===== Version 1.0.87 | + | ===== Version 1.0.87 ===== |
| ==== New ==== | ==== New ==== | ||
| * Add hidden option MOBILIDCONNECT_PRODUCT_SHOW_BARCODE to display the barcode in the application. | * Add hidden option MOBILIDCONNECT_PRODUCT_SHOW_BARCODE to display the barcode in the application. | ||
| Line 9: | Line 9: | ||
| * Add ZPL label generation for supplier order lines. | * Add ZPL label generation for supplier order lines. | ||
| * Tested on V24. | * Tested on V24. | ||
| - | ==== Change ====n | + | ==== Change ==== |
| * Quantity to receive should be total qty for line not only for warehouse. | * Quantity to receive should be total qty for line not only for warehouse. | ||
| * Use new qty_received iso qty_shipped parameter to set received quantity. | * Use new qty_received iso qty_shipped parameter to set received quantity. | ||
dolibarrconnectorrelnotes.1783411905.txt.gz · Last modified: by fappels
