dolibarrconnectorrelnotes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dolibarrconnectorrelnotes [2026/03/26 18:18] – version 1.0.86 fappels | dolibarrconnectorrelnotes [2026/03/30 19:50] (current) – fappels | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dolibarr connector release notes ====== | ====== Dolibarr connector release notes ====== | ||
| + | ===== Version 1.0.87 Beta ===== | ||
| + | ==== New ==== | ||
| + | * Add hidden option MOBILIDCONNECT_PRODUCT_SHOW_BARCODE to display the barcode in the application. | ||
| + | ==== Change ==== | ||
| + | * Quantity to receive should be total qty for line not only for warehouse. | ||
| + | * Use new qty_received iso qty_shipped parameter to set received quantity. | ||
| ===== Version 1.0.86 ===== | ===== Version 1.0.86 ===== | ||
| ==== New ==== | ==== New ==== | ||
dolibarrconnectorrelnotes.1774545493.txt.gz · Last modified: by fappels
