dolibarrconnectorrelnotes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dolibarrconnectorrelnotes [2026/02/19 19:01] – [Fix] fappels | dolibarrconnectorrelnotes [2026/03/30 19:50] (current) – fappels | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dolibarr connector release notes ====== | ====== Dolibarr connector release notes ====== | ||
| - | ===== Version 1.0.86 Beta ===== | + | ===== Version 1.0.87 Beta ===== |
| + | ==== New ==== | ||
| + | * Add hidden option MOBILIDCONNECT_PRODUCT_SHOW_BARCODE to display the barcode in the application. | ||
| + | ==== Change ==== | ||
| + | * Quantity to receive should be total qty for line not only for warehouse. | ||
| + | * Use new qty_received iso qty_shipped parameter to set received quantity. | ||
| + | ===== Version 1.0.86 | ||
| ==== New ==== | ==== New ==== | ||
| * Add read of main constants. | * Add read of main constants. | ||
| Line 6: | Line 12: | ||
| * Update warehouse filter to zero stock or stock is of stock > 0 to show also the ones with negative quantity. | * Update warehouse filter to zero stock or stock is of stock > 0 to show also the ones with negative quantity. | ||
| ==== Fix ==== | ==== Fix ==== | ||
| + | * Fix clear activities tab, 1.0.80 regression, should not erase all data including connections. | ||
| * Fix read negative batch quantities. | * Fix read negative batch quantities. | ||
| * Fix v21 STOCK_ALLOW_NEGATIVE_TRANSFER backward compatibility. | * Fix v21 STOCK_ALLOW_NEGATIVE_TRANSFER backward compatibility. | ||
dolibarrconnectorrelnotes.1771524105.txt.gz · Last modified: by fappels
